Smoke detectors
There are two types of smoke detectors: photoelectric and ionization.
PHOTOELECTRIC smoke detector are very good in slow burning & smoldering fires. These fires usually generate large smoke particles. The family bedroom is the place needs this type of smoke detector.
IONIZATION smoke detector respond more quickly to fast burning fires. These fires usually devour combustibles extremely fast, spread rapidly with little smoke.
For protection against both types of fires, we recommend to install at least one PHTOELECTRIC & one IONIZATION smoke detector on each level of your home.

Features of our smoke detectors
| Model | SSA-09 | SSA-01 | SSA-02 | SSA-03 | SSA-04 | SSA-05 | SSA-07 | SSA-08 |
| Power supply | 9V DC | 9V DC | 9V DC | 9V DC | 9V DC or 220V AC or Both | 12~24V | ||
| Alarm sound at 3m | ≥85db | ≥85db | ≥85db | ≥85db | ≥85db | ≥85db | ≥85db | ≥85db |
| Static current | <10μA | <10μA | <10μA | <10μA | <10μA | <10μA | <10μA | <10μA |
| Alarm current | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA | ≤10mA |
| Working humidity | ≤93%RH | ≤93%RH | ≤93%RH | ≤93%RH | ≤93%RH | ≤93%RH | ≤93%RH | ≤93%RH |
| Temperature | -10~40ºC | -10~40ºC | -10~40ºC | -10~40ºC | -10~40ºC | -10~40ºC | -10~40ºC | -10~40ºC |
| Low battery alarm | √ | √ | √ | √ | √ | √ | √ | |
| Net connection | RF base | RF base | √ | √ (only) | ||||
| Size (mm) | ø100 x 40 | ø106 x 32 | ø106 x 46 | ø114 x 45 | ø126 x 41 | ø124 x 42 | ø135 x 44 | ø98 x 52 |
![]() SSA-09 new ! | ![]() SSA-01 | ![]() SSA-02 | ![]() SSA-03 |
![]() SSA-04 |
![]() SSA-05 | ![]() SSA-07 | ![]() SSA-08 |
Related Products
Smoke detector & Heat detector with RF Wireless base
![]() SSA-01RF | ![]() SSA-02RF | ![]() SSA-H-01RF |
TOP ![]() |
Deutsch









