Fire extinguishers
Essentially, you should consider two things while choosing the proper type of fire extinguisher:
1) the material you wish to protect;
2) the type of extinguishing agent that will be most effective at suppressing the possible type of fire caused by these materials. Using the wrong type of fire extinguisher can be dangerous; in some cases, it can encourage a fire to spread!
All of our fire extinguishers are labeled indicating which classes of fires they are effective on. Here are the types of our portable fire extinguishers:
1. ABC Dry Powder Fire Extinguishers (CE, EN3 Approval)
2. Foam Fire Extinguishers (CE, EN3 Approval)
3. Carbon Dioxide(CO2) Fire Extinguishers (CE, EN3 Approval)
4. Water Fire Extinguishers (CE, EN3 Approval)
5. Auto Fire Extinguishers
1. ABC Dry Powder Fire Extinguishers
This type of fire extinguishers extinguish the fire primarily by interrupting the chemical reaction, they are effective on class A, B and C fires. The versatility of the mono-ammonium phosphate extinguishant, combined with tremendous fire knockdown capabilities have made the ABC Powder fire extinguishers one of the best fire extinguishers to use in almost all circumstances.
Model | S-MFZL1 | S-MFZL2 | S-MFZL6 | S-MFZL9 | S-MFZL12 |
Type | 1kg | 2kg | 6kg | 9kg | 12kg |
Fire rating (85% ABC) | 8A/55B/C | 13A/89B/C | 34A/233B/C | 55A/233B/C | 55A/233B/C |
Fire rating (40% ABC) | 5A/34B/C | 8A/55B/C | 27A/183B/C | 34A/233B/C | 43A/233B/C |
Discharge time (Sec) | 9 | 11 | 17 | 20 | 22 |
Diameter (mm) | ø85 | ø110 | ø150 | ø180 | ø180 |
Height (mm) | 270 | 310 | 450 | 510 | 600 |
Capacity (Liter) | 1.25 | 2.56 | 7.9 | 11.4 | 13.6 |
Gross Weight (kg) | 2.2 | 3.7 | 9.5 | 14 | 18 |
Max. Working pressure | 18 bar at 20ºC | ||||
Working temperature | -30~+60ºC | ||||
Accessories | Supplied with Pressure gauge, Bracket & Hose |
![]() 1kg dry powder | ![]() 2kg dry powder | ![]() 6kg dry powder | ![]() 9kg dry powder | ![]() 12kg dry powder |
2. AFFF Foam Fire Extinguishers
AFFF is a fast, efficient means of extinguish those fires by depriving oxygen and taking away the heat. The Foam fire extinguishers can be used on class A & B fires.
Model | S-MJPZ2 | S-MJPZ6 | S-MJPZ9 |
Type | 2L | 6L | 9L |
Fire rating (3% AFFF) | 8A/34B | 21A/144B | 21A/183B |
Discharge time (Sec) | 16 | 20 | 28 |
Diameter (mm) | ø110 | ø160 | ø180 |
Height (mm) | 310 | 470 | 525 |
Capacity (Liter) | 2.4 | 8.0 | 11.3 |
Gross Weight (kg) | 4.0 | 10.0 | 14.0 |
Max. Working pressure | 18 bar at 20ºC | ||
Working temperature | 0~+60ºC | ||
Accessories | Supplied with Pressure gauge, Bracket & Hose |
![]() 2L foam |
![]() 6L foam |
![]() 9L foam |
3. Carbon Dioxide(CO2) Fire Extinguishers
The carbon dioxide fire extinguishers work by displacing or taking away oxygen from the surrounding area. The highly pressurized CO2 (Carbon dioxide) is also very cold so it also works by cooling the fuel. Carbon dioxide fire extinguishers can be used on Class B & C fires.
Carbon dioxide fire extinguishers have an advantage over dry chemical extinguishers since they don't leave a harmful residue. It is a good choice for an electrical fire on a computer or other favorite electronic device such as a stereo or TV.
Model | S-MT2 2kg | S-MT5 5kg | ||
Type | Alloy-steel | Aluminium-alloy | Alloy-steel | Aluminium-alloy |
Fire rating | 34B | 34B | 89B | 89B |
Diameter (mm) | ø105 | ø111 | ø138 | ø159 |
Height (mm) | 475 | 475 | 655 | 580 |
Capacity (Liter) | 3.0 | 3.0 | 7.5 | 7.5 |
Gross Weight (kg) | 7.0 | 6.0 | 14.0 | 14.0 |
Material | 34CrMo4 | AA6061 | 34CrMo4 | AA6061 |
Max. Working pressure | 174 bar at 20ºC | |||
Working temperature | -30~+60ºC | |||
Accessories | Supplied with Wall Bracket, Hose&horn |
![]() 2kg CO2 |
![]() 2kg CO2 |
4. Water Fire Extinguishers
Water fire extinguishers are filled with regular tap water and pressurized with oxygen. The best way to remove heat is to dump water on the fire but, water fire extinguishers are suitable for Class A fires only. Never use a water fire extinguisher on grease fires , electrical fires or class D fires - the flames will spread and make the fire bigger!
Model | S-MSQZ9 |
Type | 9L |
Fire rating | 13A |
Discharge time (Sec) | 40 |
Diameter (mm) | ø180 |
Height (mm) | 525 |
Capacity (Liter) | 11.3 |
Gross Weight (kg) | 14.5 |
Max. Working pressure | 18 bar at 20ºC |
Working temperature | +5~+60ºC |
Accessories | Supplied with Pressure gauge, Bracket & Hose |
![]() 9L water |
5. Auto Fire Extinguishers
This auto fire extinguisher is non-toxic and safet in confined space. It is special used for putting out fires in auto.
Being filled with 400g or 450g 85% ABC dry powder, the auto fire extinguisher is suitable for putting out fire caused by liquid, gas and electric at the initial stage, as well as by solid material such as wood, paper, cotton, etc.
Filling Agent: 400grams or 450 grams ABC dry powder
Color: Black, red, blue, silver, or as ordered.
Accessory: Car bracket
Packing: Gift box, or as ordered.
![]() Auto fire extinguisher |
![]() ![]() |