Fire escape ladders
Fire escape ladders provide a second exit from any room on any floor. A fire escape ladder lets anyone not on the ground floor use a window to escape a home during an emergency. Make sure your home has one. 
Features of our Fire escape ladder
| Model | SFE-01 | SFE-02-01 |
| Type | Chain fire escape ladder | Aluminium-alloy fire escape ladder |
| Material | Pompier: Steel with plastic coated | Pompier: Steel with plastic coated |
| Chain: Steel with zinc plated | Belts: Flame retardant braid belts | |
| Crossbar: Steel with plastic coated | Crossbar: Aluminium alloy | |
| Standard Length | 4.5 meter (15 feet) for 2nd floor; 7.5 meter (25 feet) for 3rd floor | |
| Width | 310 mm | 310 mm |
| Max. load of crossbars | 150 kgs | 150 kgs |
| Max. dead load of ladder | 1000 lbs (450 kgs) | 1000 lbs (450 kgs) |
| Usage period | 3 years | 3 years |
| Remark | The length of fire escape ladder could be as ordered | |
![]() SFE-01 |
![]() SFE-02-01 |
| Model | SFE-02-02 | SFE-03 |
| Type | Aluminium-alloy fire escape ladder | Aluminium-alloy fire escape ladder |
| Material | Pompier: Steel with plastic coated | Pompier: Square Steel |
| Belts: Flame retardant braid belts | Belts: Flame retardant braid belts | |
| Crossbar: Aluminium alloy | Crossbar: non-slip aluminium | |
| Standard Length | 4.5 meter (15 feet) for 2nd floor; 7.5 meter (25 feet) for 3rd floor | |
| Width | 310 mm | 310 mm |
| Max. load of crossbars | 150 kgs | 150 kgs |
| Max. dead load of ladder | 1000 lbs (450 kgs) | 1000 lbs (450 kgs) |
| Usage period | 3 years | 3 years |
| Remark | The length of fire escape ladder could be as ordered | |
![]() SFE-02-02 |
![]() SFE-03 |
Deutsch


