Fire blanket
Fire blanket are made of fire resistant woven glass fiber fabric. Each family should have a fire blanket. It is easy to use and good for putting out small fires, especially in the kitchen. It is also an excellent first extinguisher in a car, boat, caravan or holiday home. The Fire blanket can be released and cover the flame in LESS THAN FIVE SECONDS! Nothing could be simpler.
Fire blanket can be used to extinguish fires in small electrical appliances (toaster, coffee maker, etc.), rubbish bins, clothes, tabletop fires caused by candles or fat pan fires.
In most cases, fire blankets can also be used to wrap around a person whose clothing is on fire.
All of our fire blankets are made to international specification and standard. Here are the types of our fire blankets:
1. Fire Blanket - Australian Standard AS/NZS 3504:2006 (Approved by SAI)
2. Fire Blanket - European Standard EN1869:1997 (Approved by TUV)
3. Fire Blanket - BS EN1869:1997 (Approved by BSI)
4. E-glass fiber Fire Blanket
5. Welding Blanket
Model | SFB1010 | SFB1212 | SFB1218 | SFB1818 |
Size | 1.0m x 1.0m | 1.2m x 1.2m | 1.2m x 1.8m | 1.8m x 1.8m |
Material | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Weight | 400g/m² | 400g/m² | 400g/m² | 400g/m² |
Temperature | 550ºC | 550ºC | 550ºC | 550ºC |
Packing | PVC Pouch or PVC Rigid box with SAI label | |||
Others | Fire blanket stitch four sizes; the box and belt color could be as ordered |
![]() SFB1010 |
![]() SFB1212 |
![]() SFB1218 |
![]() SFB1818 |
Model | SFB1010EN | SFB1212EN | SFB1218EN | SFB1818EN |
Size | 1.0m x 1.0m | 1.2m x 1.2m | 1.2m x 1.8m | 1.8m x 1.8m |
Material | Woven fiberglass or Both sides silicone coated woven fiberglass | |||
Weight | 400g/m²(fiberglass) or 430g/m²(both sides silicone coated fiberglass) | |||
Temperature | 550ºC | 550ºC | 550ºC | 550ºC |
Packing | PVC Braid Pouch or PVC Rigid box or PP Rigid box | |||
Others | Fire blanket stitch four sizes; the box and belt color could be as ordered |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
![]() Fire blanket |
Model | SFB1111BS | SFB1212BS | SFB1218BS | |
Size | 1.1m x 1.1m | 1.2m x 1.2m | 1.2m x 1.8m | |
Material | Both sides silicone coated woven fiberglass | |||
Weight | 300g/m² | 300g/m² | 300g/m² | |
Temperature | 550ºC | 550ºC | 550ºC | |
Packing | PVC Braid Pouch or PP Rigid Box | |||
Others | Fire blanket stitch four sizes; the PP box and belt color could be as ordered |
![]() Fire blanket - 1.1 x 1.1m |
![]() Fire blanket - 1.2 x 1.2m |
![]() Fire blanket - 1.2 x 1.8m |
Model | SFB1618E | SFB1620E | ||
Size | 1.6m x 1.8m | 1.6m x 2.0m | ||
Cloth material | E-glass fiber | |||
Handle material | Woven fiberglass with silicone coated | |||
Temperature | 550ºC | 550ºC | ||
Packing | Fire blanket cabinet or as ordered | |||
Others | Fire blanket stitch four sizes; good electric insulation |
![]() E-glass Fire blanket |
![]() Fire blanket in cabinet |
![]() Fire blanket cabinet |
Applications:
Light duty welding blankets: Protection from sparks and minimal spatter;
Medium duty welding blankets: Protection from sparks and heavy spatter;
Heavy duty welding blankets: Protection from molten slag generated by metal cutting applications
![]() Welding blanket |
![]() Welding blanket |